Organizations require the frequent collection of data such as Asset data and other data depending on the requirements. SureMDM offers a variety of such reports predefined and called On-demand reports.
On Demand Reports are the reports that are generated with the predefined template. Some of the reports that can be generated using predefined format are System Log, Asset Tracking, Call Log Tracking, Jobs Deployed, Installed Job Report, Device Health Report, Device History, Data Usage, Device Connected, and App Version.
Purpose
The purpose of this knowledge article is to provide a guide on how to create a SureMDM On-Demand report.
Prerequisites
NA
Steps
- Login to the SureMDM console.
- Navigate to the Reports and click on the On Demand Reports.
- Select the type of report.
- Further, enter/select the required details and click on Request.
- The request will be added to the queue and the status of the report gets updated in the View Reports section.
- The Admin can view or download the report.
The available On Demand Reports in SureMDM are listed below.
Report Type | Description |
System Log | The report will list all the activities (includes audit logs) of enrolled devices for a specified period. The report can be generated for all event logs or specific to job logs/App install or uninstall logs/User session logs/deleted device logs |
Asset Tracking | The report will list all the enrolled devices’ details of the account. |
Device Activity | The report will list device activity logs and audit logs of a device or a group for a specified period. |
Call Log Tracking | The report will list all (Incoming/Outgoing/Missed/Rejected) call records of a device or group for a specified period. |
Jobs Deployed | The report will list all the deployed jobs of a group. |
Installed Job | The report will list all the installed jobs of a group. |
Device Health | The report will list devices with following parameters for the selected group for a specified period:Battery PercentageStorage SpacePhysical Memory |
Device History | The report will list the specific devices’ details such as Last Connected, Device Time, Wi-Fi Signal Strength, Data Usage and more. |
Application DataUsage | The report will list all application’s data usage details of a device or a group for a specified period |
Data Usage | The report will list the data usage(Wi-Fi/Mobile Data) details of devices of a group for a specified period. Note: This option supports on the device running SureMDM Agent 14.27 and above & Android Lollipop onwards. |
Data Usage Legacy | The report will list the data usage (Wi-Fi/Mobile Data) details of devices of a group for a specified period. Note: This option supports on the device running SureMDM Agent 14.26 and below. |
Device Connected | The report will list the devices last connected to the account for a specified period. The following details will be available in the report: Device Name, Last Connected, Registered Date, Devices Status |
Device Encryption | This report will list encryption status of Windows and macOS devices. |
App Version | The report will list the app versions of the devices in a group. |
Compliance Reports | The report will list the compliance status of the devices in a group. |
MTD App Scan | The report will list the threat details of the devices in a group. |
Need more help? Here’s how to get help from our experts.
Was this helpful?
YesNo